Scott County (KY) vs Redan High School (GA) (12-19-09 at Mtrtle Beach (SC) Convention Center)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Scott County (KY) vs Redan High School (GA)
12-19-09 7:00 p.m. at Mtrtle Beach (SC) Convention Center
--------------------------------------------------------------------------------
VISITORS: Scott County (KY) (4-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 STAINBACK, Kristen.. * 7-17 1-5 0-0 2 0 2 3 15 0 3 0 1 26
11 CHRISTOPHER,Audriana * 2-6 0-2 1-2 4 0 4 1 5 0 9 0 0 16
21 WEBB, Madisen....... * 2-11 1-3 1-2 1 2 3 3 6 5 6 0 3 25
24 GUYN, Tereka........ * 1-4 0-0 0-2 2 5 7 1 2 0 3 0 2 23
54 MCKENZIE, Alex...... * 1-8 0-1 8-8 3 7 10 3 10 1 1 0 2 30
02 JACKSON, Shauntae... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 MCKEE, Breonna...... 0-3 0-2 0-0 1 2 3 2 0 0 1 0 0 8
20 LOGSDON, Mary....... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 2
22 CONRAD, Ally........ 1-2 1-1 0-0 1 1 2 1 3 1 1 0 0 18
34 CLAY, Alaysha....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 GUY, Iman........... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
44 HUELLEMERIER, Holly. 0-1 0-0 2-2 2 2 4 1 2 0 1 0 0 6
TEAM................ 2 3 5
Totals.............. 14-52 3-14 12-16 18 22 40 18 43 8 26 0 8 160
TOTAL FG% 1st Half: 6-27 22.2% 2nd Half: 8-25 32.0% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 1-2 50.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Redan High School (GA) (8-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 ANDREWES, Alisha.... * 5-12 2-8 2-4 1 2 3 2 14 5 4 0 6 30
15 PAIGE, Kierra....... * 4-11 0-4 1-2 1 2 3 3 9 5 2 0 5 29
22 MASON, Sydeny....... * 0-0 0-0 0-0 1 1 2 0 0 1 1 0 3 17
32 EVANS, Nia.......... * 7-14 0-0 1-2 6 4 10 4 15 0 1 1 1 23
50 DANIELS, Aneisha.... * 5-9 0-0 1-4 4 4 8 4 11 1 1 0 1 14
10 DALRIMPLE, MacKenzie 1-3 0-1 0-0 0 1 1 3 2 1 4 0 1 18
30 KING, Kiara......... 2-3 0-0 1-4 1 0 1 0 5 1 2 0 0 5
31 CLARK, Cynia........ 0-4 0-0 3-6 3 1 4 2 3 0 2 0 0 18
33 ALEXANDER, Audrea... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
40 WALKER, Olydia...... 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 3
TEAM................ 1 6 7 1
Totals.............. 24-57 2-13 9-22 18 23 41 18 59 15 19 1 17 160
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 13-23 56.5% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-5 20.0% Game: 15.4% REBS
F Throw % 1st Half: 6-14 42.9% 2nd Half: 3-8 37.5% Game: 40.9% 6
--------------------------------------------------------------------------------
Officials: Bodie, Harrison, Hagan
Technical fouls: Scott County (KY)-None. Redan High School (GA)-None.
Attendance:
Score by Periods 1st 2nd Total
Scott County (KY)............. 24 19 - 43
Redan High School (GA)........ 29 30 - 59
*****************************************************************************8
2009 CRESCENT BANK HOLIDAY INVITATIONAL
Game#9 - Opening Round Game
Points in the paint-SCHS 14,RHS 38. Points off turnovers-SCHS 10,RHS 21.
2nd chance points-SCHS 9,RHS 13. Fast break points-SCHS 2,RHS 12.
Bench points-SCHS 5,RHS 10. Score tied-2 times. Lead changed-2 times.
Last FG-SCHS 2nd-02:46, RHS 2nd-01:51.
Largest lead-SCHS by 3 1st-03:50, RHS by 16 2nd-01:51.
Newspaper Box Score
Newspaper Box Score
Scott County (KY) vs Redan High School (GA)
12-19-09 7:00 p.m. at Mtrtle Beach (SC) Convention Center
At Mtrtle Beach (SC) Convention Center
REDAN HIGH SCHOOL (GA) 59, SCOTT COUNTY (KY) 43
SCOTT COUNTY (KY) ((4-2))
STAINBACK, Kristen 7-17 0-0 15; MCKENZIE, Alex 1-8 8-8 10; WEBB, Madisen
2-11 1-2 6; CHRISTOPHER,Audriana 2-6 1-2 5; CONRAD, Ally 1-2 0-0 3; GUYN,
Tereka 1-4 0-2 2; HUELLEMERIER, Holly 0-1 2-2 2; CLAY, Alaysha 0-0 0-0 0;
LOGSDON, Mary 0-0 0-0 0; MCKEE, Breonna 0-3 0-0 0; GUY, Iman 0-0 0-0 0;
JACKSON, Shauntae 0-0 0-0 0. Totals 14-52 12-16 43.
REDAN HIGH SCHOOL (GA) ((8-0))
EVANS, Nia 7-14 1-2 15; ANDREWES, Alisha 5-12 2-4 14; DANIELS, Aneisha 5-9
1-4 11; PAIGE, Kierra 4-11 1-2 9; KING, Kiara 2-3 1-4 5; CLARK, Cynia 0-4
3-6 3; DALRIMPLE, MacKenzie 1-3 0-0 2; MASON, Sydeny 0-0 0-0 0; WALKER,
Olydia 0-1 0-0 0; ALEXANDER, Audrea 0-0 0-0 0. Totals 24-57 9-22 59.
Scott County (KY)............. 24 19 - 43
Redan High School (GA)........ 29 30 - 59
3-point goals--Scott County (KY) 3-14 (WEBB, Madisen 1-3; CONRAD, Ally 1-1;
STAINBACK, Kristen 1-5; MCKEE, Breonna 0-2; CHRISTOPHER,Audriana 0-2;
MCKENZIE, Alex 0-1), Redan High School (GA) 2-13 (ANDREWES, Alisha 2-8;
PAIGE, Kierra 0-4; DALRIMPLE, MacKenzie 0-1). Fouled out--Scott County
(KY)-None, Redan High School (GA)-None. Rebounds--Scott County (KY) 40
(MCKENZIE, Alex 10), Redan High School (GA) 41 (EVANS, Nia 10).
Assists--Scott County (KY) 8 (WEBB, Madisen 5), Redan High School (GA) 15
(ANDREWES, Alisha 5; PAIGE, Kierra 5). Total fouls--Scott County (KY) 18,
Redan High School (GA) 18. Technical fouls--Scott County (KY)-None, Redan
High School (GA)-None.
*****************************************************************************8
2009 CRESCENT BANK HOLIDAY INVITATIONAL
Game#9 - Opening Round Game