Douglass (OK) vs Rice (NY) (12-29-10 at Myrtle Beach (SC) Convenion Center)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Douglass (OK) vs Rice (NY)
12-29-10 3:30 p.m. at Myrtle Beach (SC) Convenion Center
--------------------------------------------------------------------------------
VISITORS: Douglass (OK) 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SMITH, Devonte...... * 1-3 0-1 5-6 0 2 2 2 7 9 0 0 2 30
05 CLARK, Stephen...... * 8-13 8-12 3-5 0 2 2 3 27 2 3 0 7 32
30 WILLIAMS, Dorrian... * 7-13 3-9 3-5 2 3 5 3 20 4 3 0 3 17
32 JENKINS, Romond..... * 7-7 0-0 1-7 3 5 8 5 15 1 0 1 0 16
34 BUXTON-HILL, Marquis * 1-3 0-0 2-4 0 2 2 2 4 0 4 0 2 27
02 CLARK, D'Angelo..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
11 MITCHELL, Darvis.... 0-1 0-0 0-1 0 0 0 0 0 2 1 0 0 4
15 MANUEL, Dominique... 1-7 1-5 2-5 0 2 2 0 5 2 0 0 0 17
24 JENKINS, Ramond..... 4-9 0-0 1-2 5 2 7 2 9 1 1 1 0 14
TEAM................ 2 3 5
Totals.............. 29-56 12-27 17-35 12 21 33 18 87 21 12 2 14 160
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 10-21 47.6% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 9-18 50.0% 2nd Half: 3-9 33.3% Game: 44.4% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 12-23 52.2% Game: 48.6% 8
--------------------------------------------------------------------------------
HOME TEAM: Rice (NY) 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 REID, Devaughn...... * 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 8
05 ANDUJAR, Emmanuel... * 1-5 0-0 1-2 1 1 2 3 3 2 5 0 0 17
15 SANDERS, Jermaine... * 6-16 1-5 2-2 4 5 9 2 15 3 4 0 0 28
21 JOHNSON, Melvin..... * 4-9 3-6 0-0 2 4 6 3 11 0 2 1 1 19
32 GOMEZ, Joshua....... * 1-5 0-0 0-0 2 0 2 0 2 0 2 1 0 8
01 McALLISTER, Kerry... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
10 CORREA, Edward...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
11 JONES, Jahmeek...... 2-3 1-2 0-0 0 0 0 1 5 1 1 0 0 13
20 SMITH, Dayshon...... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
22 WILLIAMS, Naasir.... 0-0 0-0 0-0 0 0 0 1 0 1 4 0 0 9
24 COUNCIL, Richard.... 8-13 0-0 7-12 6 11 17 4 23 0 3 1 0 28
25 PEREZ, Kevin........ 1-5 0-2 0-0 1 1 2 2 2 2 3 0 0 19
31 WILSON, Tyler....... 1-2 0-0 0-0 1 0 1 3 2 0 1 0 1 6
TEAM................ 1 1 2
Totals.............. 24-60 5-17 10-16 18 24 42 22 63 10 25 3 3 160
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 16-36 44.4% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-10 30.0% Game: 29.4% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 5-6 83.3% Game: 62.5% 3,1
--------------------------------------------------------------------------------
Officials: Jeffcoat, Tollman, Pelanda
Technical fouls: Douglass (OK)-None. Rice (NY)-None.
Attendance:
Score by Periods 1st 2nd Total
Douglass (OK)................. 52 35 - 87
Rice (NY)..................... 23 40 - 63
30TH ANNUAL BEACH BALL CLASSIC *** GAME #13 *** QUARTERFINAL ROUND GAME
Douglass Trojans (Oklahoma City, OK) vs. Rice Pirates (Manhatten, NY)
Points in the paint-DOUGLASS 32,RICE 38. Points off turnovers-DOUGLASS 30,RICE 5.
2nd chance points-DOUGLASS 16,RICE 19. Fast break points-DOUGLASS 12,RICE 2.
Bench points-DOUGLASS 14,RICE 32. Score tied-0 times. Lead changed-0 times.
Last FG-DOUGLASS 2nd-00:31, RICE 2nd-00:04.
Largest lead-DOUGLASS by 34 1st-01:42, RICE None.
Newspaper Box Score
Newspaper Box Score
Douglass (OK) vs Rice (NY)
12-29-10 3:30 p.m. at Myrtle Beach (SC) Convenion Center
At Myrtle Beach (SC) Convenion Center
DOUGLASS (OK) 87, RICE (NY) 63
DOUGLASS (OK) (6-1)
CLARK, Stephen 8-13 3-5 27; WILLIAMS, Dorrian 7-13 3-5 20; JENKINS, Romond
7-7 1-7 15; JENKINS, Ramond 4-9 1-2 9; SMITH, Devonte 1-3 5-6 7; MANUEL,
Dominique 1-7 2-5 5; BUXTON-HILL, Marquis 1-3 2-4 4; MITCHELL, Darvis 0-1
0-1 0; CLARK, D'Angelo 0-0 0-0 0. Totals 29-56 17-35 87.
RICE (NY) (5-1)
COUNCIL, Richard 8-13 7-12 23; SANDERS, Jermaine 6-16 2-2 15; JOHNSON,
Melvin 4-9 0-0 11; JONES, Jahmeek 2-3 0-0 5; ANDUJAR, Emmanuel 1-5 1-2 3;
PEREZ, Kevin 1-5 0-0 2; GOMEZ, Joshua 1-5 0-0 2; WILSON, Tyler 1-2 0-0 2;
McALLISTER, Kerry 0-0 0-0 0; REID, Devaughn 0-1 0-0 0; SMITH, Dayshon 0-1
0-0 0; WILLIAMS, Naasir 0-0 0-0 0; CORREA, Edward 0-0 0-0 0. Totals 24-60
10-16 63.
Douglass (OK)................. 52 35 - 87
Rice (NY)..................... 23 40 - 63
3-point goals--Douglass (OK) 12-27 (CLARK, Stephen 8-12; WILLIAMS, Dorrian
3-9; MANUEL, Dominique 1-5; SMITH, Devonte 0-1), Rice (NY) 5-17 (JOHNSON,
Melvin 3-6; SANDERS, Jermaine 1-5; JONES, Jahmeek 1-2; REID, Devaughn 0-1;
SMITH, Dayshon 0-1; PEREZ, Kevin 0-2). Fouled out--Douglass (OK)-JENKINS,
Romond, Rice (NY)-None. Rebounds--Douglass (OK) 33 (JENKINS, Romond 8), Rice
(NY) 42 (COUNCIL, Richard 17). Assists--Douglass (OK) 21 (SMITH, Devonte 9),
Rice (NY) 10 (SANDERS, Jermaine 3). Total fouls--Douglass (OK) 18, Rice (NY)
22. Technical fouls--Douglass (OK)-None, Rice (NY)-None.
30TH ANNUAL BEACH BALL CLASSIC *** GAME #13 *** QUARTERFINAL ROUND GAME
Douglass Trojans (Oklahoma City, OK) vs. Rice Pirates (Manhatten, NY)